REFRESH

Baseball » I dag » Odds

JAPAN: NPB

5. InningOrix Buffaloes - Fukuoka S. Hawks 1:1 [ 1.95 | 1.87 ]
5. InningRakuten Gold. Eagles - Seibu Lions 0:0 [ 1.67 | 2.25 ]
4. InningYakult Swallows - Chunichi Dragons 1:1 [ 1.67 | 2.25 ]
4. InningYomiuri Giants - Hanshin Tigers 0:0 [ 1.77 | 2.10 ]
3. InningChiba Lotte Marines - Nippon Ham Fighters 0:2 [ 1.80 | 2.05 ]
3. InningYokohama Baystars - Hiroshima Carp 3:3 [ 1.77 | 2.10 ]

SYDKOREA: KBO

3. InningDoosan Bears - KIA Tigers 0:1 [ 1.67 | 2.25 ]
4. InningHanwha Eagles - KT Wiz Suwon 2:0 [ 1.87 | 1.95 ]
5. InningKiwoom Heroes - LG Twins 0:1 [ 2.65 | 1.50 ]
4. InningLotte Giants - NC Dinos 0:1 [ 1.53 | 2.60 ]
3. InningSamsung Lions - SSG Landers 1:5 [ 1.87 | 1.95 ]

USA: MLB

00:35Texas Rangers - Chicago Cubs 4:3 [ 1.77 | 2.10 ]
03:07Oakland Athletics - Cleveland Guardians 0:8 [ 2.20 | 1.71 ]
03:10Arizona Diamondbacks - Colorado Rockies 16:1 [ 1.44 | 2.85 ]
03:10Seattle Mariners - Boston Red Sox 4:6 [ 1.67 | 2.25 ]
18:40New York Mets - Milwaukee Brewers -:- [ 1.87 | 1.95 ]
20:05Philadelphia Phillies - Atlanta Braves -:- [ 2.05 | 1.80 ]
23:50Tampa Bay Rays - Toronto Blue Jays -:- [ 1.83 | 2.00 ]
00:10Miami Marlins - Pittsburgh Pirates -:- [ 1.77 | 2.10 ]

USA: IL - Første etape

19:05Buffalo Bisons - Scranton/WB -:-
19:05Syracuse Mets - Rochester Red Wings -:-
21:05Memphis Redbirds - Charlotte Knights -:-
21:05Toledo Mud Hens - Nashville Sounds -:-
23:05Lehigh Valley IronPigs - Worcester -:-
23:35Norfolk Tides - Durham Bulls -:-
00:05Jacksonville - Gwinnett Stripers -:-
00:05Omaha Storm Chasers - Iowa Cubs -:-
00:15Louisville Bats - Indianapolis Indians -:-
00:37UdsatSt. Paul - Columbus Clippers -:-

REFRESH

Fodbold | Ishockey | Tennis | Basketball | Håndbold | Volleyball | Baseball | Am. Fodbold | Rugby | Mere sport »

Til toppen

m.Flashscore.dk fremviser live baseball resultater - mobil livescore. Denne mobile version har forskellige parametre end Flashscore.dk hjemmmesiden pa grund af tekniske arsager.