Am. Fodbold » 26.10.2024 » Odds
Placér nu dit væddemål på sport fra mobil med bet365!
Odds udbudt af bet365 - Bet nu!
CANADA: CFL
00:00Ottawa Redblacks - Hamilton Tiger-Cats 37:31 [ 2.40 | 1.61 ]02:30Edmonton Elks - Toronto Argonauts 31:30e.forl. [ 1.43 | 2.90 ]
20:00Montreal Alouettes - Winnipeg Blue Bombers 27:28 [ 3.90 | 1.27 ]
00:00Saskatchewan Roughriders - Calgary Stampeders 12:27 [ 1.49 | 2.70 ]
CANADA: U Sports
00:00Bishop's - Mount Allison 51:1400:00McGill - Concordia 29:19
01:00Regina - Alberta 29:22
18:00Sherbrooke - Laval 0:28
18:00StFX - Saint Marys 26:19
20:00Manitoba - UBC 51:38
21:00Calgary - Saskatchewan 11:16
CANADA: U Sports - Play Offs
18:00Guelph - Ottawa 26:1518:00Western - McMaster 46:10
20:00Windsor - Queen's Gaels 19:22
EUROPA: European Championship
10:30Finland - Frankrig 10:916:00Tyskland - Sverige 42:6
17:00Italien - Danmark 28:27
JAPAN: X League
02:30Obic Seagulls - Asahi Silver Star 45:705:30Tokyo Gas Creators - Panasonic 13:27
USA: NCAA
00:30Boston College - Louisville 27:31 [ 3.25 | 1.36 ]03:30UNLV - Boise State 24:29 [ 2.65 | 1.50 ]
04:00USC - Rutgers 42:20 [ 1.17 | 5.50 ]
17:00Indiana - Washington 31:17 [ 1.45 | 2.80 ]
17:00Memphis - Charlotte 33:28 [ 1.10 | 7.50 ]
17:00Navy - Notre Dame 14:51 [ 5.25 | 1.17 ]
17:00North Texas - Tulane 37:45 [ 3.45 | 1.33 ]
17:00Ohio - Buffalo 47:16 [ 1.61 | 2.40 ]
17:00Ohio State - Nebraska 21:17 [ 1.03 | 16.50 ]
17:00Ole Miss - Oklahoma 26:14 [ 1.08 | 9.00 ]
17:00Virginia - North Carolina 14:41 [ 1.61 | 2.40 ]
17:00Virginia Tech - Georgia Tech 21:6 [ 1.25 | 4.20 ]
17:45Mississippi St. - Arkansas 25:58 [ 3.30 | 1.36 ]
18:00Appalachian State - Georgia State Panthers 33:26 [ 1.34 | 3.35 ]
19:00East Carolina - Temple 56:34 [ 1.29 | 3.75 ]
19:00Miami (Oh) - Central Michigan 46:7 [ 1.25 | 4.20 ]
20:30Akron - Eastern Michigan 25:21 [ 2.20 | 1.71 ]
20:30Alabama - Missouri 34:0 [ 1.13 | 6.25 ]
20:30Ball State - Northern Illinois 25:23 [ 4.75 | 1.20 ]
20:30Baylor - Oklahoma State 38:28 [ 1.37 | 3.20 ]
20:30Central Florida - Brigham Young 24:37 [ 1.71 | 2.20 ]
20:30Connecticut - Rice 17:10 [ 1.37 | 3.20 ]
20:30Iowa - Northwestern 40:14 [ 1.13 | 6.50 ]
20:30James Madison - Southern Miss 32:15 [ 1.04 | 13.00 ]
20:30Massachusetts - Wagner 35:7 [ 1.05 | 11.00 ]
20:30Minnesota - Maryland 48:23 [ 1.41 | 3.00 ]
20:30Oregon - Illinois 38:9 [ 1.06 | 10.50 ]
20:30Stanford - Wake Forest 24:27 [ 2.30 | 1.65 ]
20:30TCU - Texas Tech 35:34 [ 1.49 | 2.70 ]
20:30Toledo - Bowling Green 26:41 [ 1.77 | 2.10 ]
20:30Tulsa - UTSA 46:45 [ 3.70 | 1.29 ]
20:30Western Michigan - Kent State 52:21 [ 1.08 | 8.50 ]
21:00California - Oregon State 44:7 [ 1.20 | 4.75 ]
21:15Vanderbilt - Texas 24:27 [ 6.75 | 1.12 ]
22:00Colorado State - New Mexico 17:6 [ 1.59 | 2.45 ]
22:00South Alabama - Louisiana-Monroe 46:17 [ 1.36 | 3.30 ]
00:00Arizona - West Virginia 26:31 [ 1.45 | 2.80 ]
00:00Arkansas State - Troy 34:31 [ 1.30 | 3.65 ]
00:00Houston - Utah 17:14 [ 2.65 | 1.50 ]
00:00Miami (Fl) - Florida State 36:14 [ 1.05 | 11.00 ]
00:00Wyoming - Utah State 25:27 [ 2.10 | 1.77 ]
00:30Michigan - Michigan State 24:17 [ 1.63 | 2.35 ]
00:30Texas A&M - LSU 38:23 [ 1.77 | 2.10 ]
00:30Wisconsin - Penn State 13:28 [ 2.95 | 1.42 ]
00:45Kentucky - Auburn 10:24 [ 1.77 | 2.10 ]
Placér nu dit væddemål på sport fra mobil med bet365!
Fodbold | Ishockey | Tennis | Basketball | Håndbold | Volleyball | Baseball | Am. Fodbold | Rugby | Mere sport »
m.Flashscore.dk fremviser live amerikansk fodbold resultater - mobil livescore. Denne mobile version har forskellige parametre end Flashscore.dk hjemmmesiden pa grund af tekniske arsager.