REFRESH

Badminton » I morgen » Odds

BWF WORLD TOUR - MÆND: Malaysia Masters (Malaysia)

04:00AflystLin Chun-Yi (Tpe) - Lee C. Y. (Hkg) -:- [ 1.62 | 2.20 ]
04:00AflystLoh K. Y. (Sgp) - Dwi Wardoyo Ch. A. (Ina) -:- [ 1.30 | 3.40 ]
04:00AflystVitidsarn K. (Tha) - Wang T. W. (Tpe) -:- [ 1.22 | 4.00 ]
04:50Chou T. Ch. (Tpe) - Gemke R. (Den) -:- [ 1.53 | 2.38 ]
05:40Axelsen V. (Den) - Watanabe K. (Jpn) -:- [ 1.05 | 8.50 ]
05:40Loh K. Y. (Sgp) - Wang T. W. (Tpe) -:- [ 1.25 | 3.75 ]
05:40Takahashi K. (Jpn) - Popov C. (Fra) -:- [ 4.33 | 1.20 ]
06:30Chi Y. J. (Tpe) - Teeraratsakul P. (Tha) -:- [ 1.30 | 3.40 ]
07:20Lee C. H. (Tpe) - Lu G. Z. (Chn) -:- [ 2.75 | 1.40 ]
08:10Lin Chun-Yi (Tpe) - Dwi Wardoyo Ch. A. (Ina) -:- [ 1.73 | 2.00 ]
09:50Carraggi J. (Bel) - Gunawan J. (Hkg) -:- [ 2.63 | 1.44 ]
10:40Leong J. H. (Mys) - Lei L. X. (Chn) -:- [ 2.63 | 1.44 ]
12:20Popov T. J. (Fra) - Li S. F. (Chn) -:- [ 3.25 | 1.33 ]
12:20Zhao J. P. (Chn) - Lee Z. J. (Mys) -:- [ 4.50 | 1.17 ]
14:00Coelho Y. (Bra) - Lee C. Y. (Hkg) -:- [ 8.00 | 1.06 ]
14:00Ng Ka L. A. (Hkg) - Wangcharoen K. (Tha) -:- [ 1.13 | 5.50 ]
14:00Obayashi T. (Jpn) - George K. (Ind) -:- [ 1.83 | 1.83 ]
14:50Johannesen M. (Den) - Yang B. (Can) -:- [ 1.67 | 2.10 ]
14:50Rhustavito S. H. (Ina) - Antonsen A. (Den) -:- [ 8.00 | 1.06 ]

BWF WORLD TOUR - KVINDER: Malaysia Masters (Malaysia)

04:00AflystBansod M. (Ind) - Chochuwong Po. (Tha) -:- [ 9.00 | 1.04 ]
04:00AflystBlichfeldt M. (Den) - Gao F. J. (Chn) -:- [ 2.20 | 1.62 ]
04:00Dewi K. A. C. (Ina) - Sim Y. J. (Kor) -:- [ 2.20 | 1.62 ]
04:00AflystHan Y. (Chn) - Lam L. (Usa) -:- [ 1.03 | 10.00 ]
04:00AflystOngbamrungphan B. (Tha) - Wardani P. K. (Ina) -:- [ 1.33 | 3.25 ]
04:00Sindhu P. V. (Ind) - Gilmour K. (Sco) -:- [ 1.25 | 3.75 ]
04:00AflystYeo J. M. (Sgp) - Kjærsfeldt L. H. (Den) -:-
04:50Han Y. (Chn) - Letshanaa K. (Mys) -:- [ 1.03 | 10.00 ]
04:50Tan L. (Bel) - Hung Y. (Tpe) -:- [ 1.91 | 1.80 ]
07:20Intanon R. (Tha) - Thuzar T. (Mya) -:- [ 1.02 | 11.00 ]
08:10Lin H. T. (Tpe) - Wardani P. K. (Ina) -:- [ 2.10 | 1.67 ]
09:00Buhrova P. (Ukr) - Goh J. W. (Mys) -:- [ 5.00 | 1.14 ]
09:00Ongbamrungphan B. (Tha) - Kjærsfeldt L. H. (Den) -:- [ 1.44 | 2.63 ]
09:50Nguyen T. L. (Vie) - Liang T. Y. (Tpe) -:- [ 1.20 | 4.33 ]
10:40Chen S. Y. (Tpe) - Zhang B. (Usa) -:- [ 10.50 | 1.03 ]
11:30Chaliha A. (Ind) - Lin S. Y. (Tpe) -:- [ 1.36 | 3.00 ]
11:30Chiu P. (Tpe) - Zhang Y. M. (Chn) -:- [ 8.00 | 1.06 ]
11:30Hooda U. (Ind) - Gao F. J. (Chn) -:- [ 9.00 | 1.04 ]
13:10Huang Yu-Hsun (Tpe) - Chochuwong Po. (Tha) -:- [ 9.00 | 1.04 ]
13:10Kashyap A. (Ind) - Wang Z. Y. (Chn) -:- [ 15.00 | 1.01 ]
14:00Sung S. Y. (Tpe) - Wardoyo E. N. T. (Ina) -:- [ 1.50 | 2.50 ]

BWF WORLD TOUR - DOUBLER MÆND: Malaysia Masters (Malaysia)

04:00Chen B. Y./Liu Y. - Geiss B./Voelker J. C. -:- [ 1.05 | 8.50 ]
07:20Boon X. Y./Goh V S. - Kjær R./Sogaard F. -:- [ 2.50 | 1.50 ]
10:40Sukphun P./Teeraratsakul P. - Law Cheuk H./Yeung Shing C. -:- [ 1.06 | 8.00 ]
12:20Garaga P./Sai Pratheek K. - Lu Ming Che/Tang Kai Wei -:- [ 3.40 | 1.30 ]
13:10Chia A./Soh W. Y. - Kim Y. H./Wang C. -:- [ 1.08 | 7.00 ]

BWF WORLD TOUR - DOUBLER KVINDER: Malaysia Masters (Malaysia)

04:00Phatcharaphisutsin P./Sukklad N. - Tan P./Thinaah M. WO -:-
04:50Hoo V./Lim Chiew S. - Kusuma F. D./Pratiwi A. C. -:- [ 3.75 | 1.25 ]

BWF WORLD TOUR - MIXED DOUBLER: Malaysia Masters (Malaysia)

04:00Chen T. J./Toh E. W. - Teeraratsakul P./Muenwong P. -:- [ 1.14 | 5.00 ]
05:40Reddy B. S./Reddy N. S. - Lui Chun Wai/Fu C. Y. -:- [ 1.50 | 2.50 ]
06:30Choong H. J./Go P. K. - Wang C./Shin S. C. -:- [ 5.00 | 1.14 ]
06:30Tan Kian M./Lai P. J. - Oupthong R./Sudjaipraparat J. -:- [ 1.40 | 2.75 ]
06:30Wu H./Yang C. Y. - Yang Po-Hsuan/Hu Ling F. -:-
07:20Goh S. H./Lai S. J. - Ko S. H./Eom H. W. -:- [ 2.00 | 1.73 ]
08:10Vestergaard M./Busch C. - Lin Bing-Wei/Lin C. -:- [ 1.33 | 3.25 ]
08:10Karunakaran S./Variyath A. - Ferdinansyah D./Widjaja G. E. -:- [ 7.00 | 1.08 ]
09:00Kim Y. H./Lee Y. L. - Voelker J. C./Lohau I. -:- [ 1.11 | 6.00 ]
09:00Cheng X./Li Q. - Chan P. S./Cheah Y. S. -:- [ 1.20 | 4.33 ]
09:50Kusharjanto R. N./Kusumawati L. A. - Maulana A./Marwah N. V. -:- [ 1.29 | 3.50 ]
09:50Yap R. K./Siow V. - Rivaldy R./Mentari P. H. -:- [ 8.00 | 1.06 ]
10:40Chang Ko Ch./Lee C. C. - Wei C. W./Chan N. G. -:- [ 1.10 | 6.50 ]
11:30Hidayatullah J./Pranata A. S. P. - Guo X. W./Chen F. H. -:- [ 8.00 | 1.06 ]
12:20Hung K. C./Tsang H. Y. - Hoo P. R./Cheng S. Y. -:- [ 8.50 | 1.05 ]
13:10Zhou Z. H./Yang J. Y. - Christiansen M./Boje A. -:- [ 3.50 | 1.29 ]

REFRESH

Fodbold | Ishockey | Tennis | Basketball | Håndbold | Volleyball | Baseball | Am. Fodbold | Rugby | Mere sport »

Til toppen

m.Flashscore.dk fremviser live badminton resultater - mobil livescore. Denne mobile version har forskellige parametre end Flashscore.dk hjemmmesiden pa grund af tekniske arsager.