REFRESH

Baseball » I dag » Odds

JAPAN: NPB

10:00Orix Buffaloes - Fukuoka S. Hawks -:- [ 1.95 | 1.87 ]
10:00Rakuten Gold. Eagles - Seibu Lions -:- [ 1.74 | 2.15 ]
10:00Yakult Swallows - Chunichi Dragons -:- [ 1.71 | 2.20 ]
10:15Yomiuri Giants - Hanshin Tigers -:- [ 1.77 | 2.10 ]
10:30Chiba Lotte Marines - Nippon Ham Fighters -:- [ 1.80 | 2.05 ]
10:30Yokohama Baystars - Hiroshima Carp -:- [ 1.63 | 2.35 ]

SYDKOREA: KBO

10:30Doosan Bears - KIA Tigers -:- [ 1.61 | 2.40 ]
10:30Hanwha Eagles - KT Wiz Suwon -:- [ 2.10 | 1.77 ]
10:30Kiwoom Heroes - LG Twins -:- [ 2.65 | 1.50 ]
10:30Lotte Giants - NC Dinos -:- [ 1.65 | 2.30 ]
10:30Samsung Lions - SSG Landers -:- [ 1.95 | 1.87 ]

USA: MLB

7. InningTexas Rangers - Chicago Cubs 2:2 [ 1.77 | 2.10 ]
03:07Oakland Athletics - Cleveland Guardians -:- [ 2.25 | 1.67 ]
03:10Arizona Diamondbacks - Colorado Rockies -:- [ 1.44 | 2.85 ]
03:10Seattle Mariners - Boston Red Sox -:- [ 1.65 | 2.30 ]
18:40New York Mets - Milwaukee Brewers -:- [ 1.91 | 1.91 ]
20:05Philadelphia Phillies - Atlanta Braves -:- [ 2.05 | 1.80 ]
23:50Tampa Bay Rays - Toronto Blue Jays -:- [ 1.83 | 2.00 ]
00:10Miami Marlins - Pittsburgh Pirates -:- [ 1.77 | 2.10 ]

USA: IL - Første etape

19:05Buffalo Bisons - Scranton/WB -:-
19:05Syracuse Mets - Rochester Red Wings -:-
21:05Memphis Redbirds - Charlotte Knights -:-
21:05Toledo Mud Hens - Nashville Sounds -:-
23:05Lehigh Valley IronPigs - Worcester -:-
23:35Norfolk Tides - Durham Bulls -:-
00:05Jacksonville - Gwinnett Stripers -:-
00:05Omaha Storm Chasers - Iowa Cubs -:-
00:15Louisville Bats - Indianapolis Indians -:-
00:37St. Paul - Columbus Clippers -:-

REFRESH

Fodbold | Ishockey | Tennis | Basketball | Håndbold | Volleyball | Baseball | Am. Fodbold | Rugby | Mere sport »

Til toppen

m.Flashscore.dk fremviser live baseball resultater - mobil livescore. Denne mobile version har forskellige parametre end Flashscore.dk hjemmmesiden pa grund af tekniske arsager.