REFRESH

Tennis » I morgen » Odds

ATP - SINGLER: Madrid (Spanien), grus

11:00Auger-Aliassime F. (Can) - Mannarino A. (Fra) -:- [ 1.14 | 5.50 ]
11:00Bautista R. (Esp) - Khachanov K. (Wrl) -:- [ 2.75 | 1.44 ]
11:00Bublik A. (Kaz) - Carballes Baena R. (Esp) -:- [ 3.00 | 1.40 ]
11:00Cachin P. (Arg) - Tiafoe F. (Usa) -:- [ 2.75 | 1.44 ]
11:00De Minaur A. (Aus) - Nadal R. (Esp) -:- [ 1.57 | 2.38 ]
11:00Dimitrov G. (Bul) - Mensik J. (Cze) -:- [ 1.40 | 3.00 ]
11:00Jarry N. (Chi) - Cobolli F. (Ita) -:- [ 1.53 | 2.50 ]
11:00Kecmanovic M. (Srb) - Ruud C. (Nor) -:- [ 5.00 | 1.17 ]
11:00Kotov P. (Wrl) - Thompson J. (Aus) -:- [ 1.62 | 2.30 ]
11:00Lehecka J. (Cze) - Medjedovic H. (Srb) -:- [ 1.67 | 2.20 ]
11:00Machac T. (Cze) - Shelton B. (Usa) -:- [ 2.10 | 1.73 ]
11:00Medvedev D. (Wrl) - Arnaldi M. (Ita) -:- [ 1.40 | 3.00 ]
11:00Monteiro T. (Bra) - Tsitsipas S. (Gre) -:- [ 6.00 | 1.13 ]
11:00Norrie C. (Gbr) - Fonseca J. (Bra) -:- [ 1.53 | 2.50 ]
11:00Purcell M. (Aus) - Korda S. (Usa) -:- [ 6.00 | 1.13 ]
11:00Sinner J. (Ita) - Sonego L. (Ita) -:- [ 1.05 | 11.00 ]

WTA - SINGLER: Madrid (Spanien), grus

11:00Azarenka V. (Wrl) - Sorribes Tormo S. (Esp) -:- [ 1.36 | 3.20 ]
11:00Fernandez L. (Can) - Jabeur O. (Tun) -:- [ 1.91 | 1.91 ]
11:00Gauff C. (Usa) - Yastremska D. (Ukr) -:- [ 1.10 | 7.00 ]
11:00Haddad Maia B. (Bra) - Navarro E. (Usa) -:- [ 2.20 | 1.67 ]
11:00Keys M. (Usa) - Samsonova L. (Wrl) -:- [ 1.91 | 1.91 ]
11:00Ostapenko J. (Lat) - Carle M. L. (Arg) -:- [ 1.40 | 3.00 ]
11:00Stephens S. (Usa) - Sakkari M. (Gre) -:- [ 2.20 | 1.67 ]
11:00Swiatek I. (Pol) - Cirstea S. (Rou) -:- [ 1.04 | 13.00 ]

WTA - DOUBLER: Madrid (Spanien), grus

11:00Dolehide C./Krawczyk D. - Vekic D./Vesnina E. -:- [ 1.22 | 4.00 ]
11:00Hsieh S-W./Mertens E. - Muhammad A./Sutjiadi A. -:- [ 1.17 | 5.00 ]
11:00Errani S./Paolini J. - Andreeva M./Zvonareva V. -:- [ 1.44 | 2.63 ]
11:00Pavlyuchenkova A./Potapova A. - Melichar-Martinez N./Perez E. -:- [ 2.75 | 1.40 ]
11:00Linette M./Zhang S. - Schuurs D./Stefani L. -:- [ 2.63 | 1.44 ]

CHALLENGER MÆND - SINGLER: Shenzhen 3 (Kina), hardcourt

05:00Duckworth J. (Aus) - Bertola R. (Sui) -:- [ 1.25 | 3.75 ]
05:00Harris L. (Rsa) - Lajal M. (Est) -:- [ 1.29 | 3.50 ]

CHALLENGER MÆND - DOUBLER: Savannah (USA), grus

23:30Harrison C./Willis M. - Gomez F. A./Martinez L. D. -:-

ITF KVINDER - SINGLER: W100 Tokyo (Japan), hardcourt

05:00Ma Y. (Chn) - Inglis M. (Aus) -:-
07:30Shibahara E. (Jpn) - Hontama M. (Jpn) -:-

ITF KVINDER - SINGLER: W15 Shymkent 2 (Kasakhstan), grus

06:00Laskutova K. (Wrl) - Ureke A. (Wrl) -:-
06:00Yushchenko V. (Wrl) - Lavino I. (Ita) -:-

ITF KVINDER - SINGLER: W50 Wuning (Kina), hardcourt

04:00Gasanova A. (Wrl) - Tararudee L. (Tha) -:-
04:00You X. (Chn) - Wang Q. (Chn) -:-

ITF MÆND - DOUBLER: M15 Vero Beach, FL (USA), grus

23:30Jones A./Jones M. - Bigun M./Lee M. -:-
23:30Razeghi A./Woestendick C. - Cabrera M. A./Marrero Curbelo I. -:-

ITF KVINDER - DOUBLER: W100 Tokyo (Japan), hardcourt

07:30Gibson T./Inglis M. - Birrell K./Jang S. J. -:-

ITF KVINDER - DOUBLER: W15 Shymkent 2 (Kasakhstan), grus

09:00Baidaulet D./Bernovich V. - Ureke A./Yushchenko V. -:-

ITF KVINDER - DOUBLER: W50 Wuning (Kina), hardcourt

05:30Bhosale R./Hourigan P. M. - Cho I-H./Cho T. -:-

REFRESH

Fodbold | Ishockey | Tennis | Basketball | Håndbold | Volleyball | Baseball | Am. Fodbold | Rugby | Mere sport »

Til toppen

m.Flashscore.dk fremviser live tennis resultater - mobil livescore. Denne mobile version har forskellige parametre end Flashscore.dk hjemmmesiden pa grund af tekniske arsager.